Boas pessoal,
Estive a fazer um log no meu carro com o Vag-Com e deu-me estas leituras,
Group A: '003
RPM Mass Air / Rev. Mass Air / Rev. Duty Cycle
TIME
Marker STAMP /min mg/str mg/str %
0.01 1533 880.0 595.0 19.9
0.38 1575 850.0 620.0 4.8
0.77 1617 850.0 655.0 4.8
1.16 1659 850.0 735.0 4.8
1.55 1743 850.0 910.0 4.8
1.94 1806 850.0 870.0 4.8
2.35 1890 850.0 850.0 4.8
2.70 1974 850.0 850.0 4.8
3.06 2016 850.0 890.0 4.8
3.42 2100 850.0 925.0 4.8
3.78 2184 850.0 930.0 4.8
4.13 2268 850.0 925.0 4.8
4.49 2310 850.0 920.0 4.8
4.87 2394 850.0 915.0 4.8
5.26 2457 850.0 910.0 4.8
5.65 2541 850.0 895.0 4.8
6.02 2604 850.0 870.0 4.8
6.37 2667 850.0 845.0 4.8
6.73 2730 850.0 810.0 4.8
7.09 2793 850.0 780.0 4.8
7.45 2856 850.0 760.0 4.8
7.81 2898 850.0 745.0 4.8
8.18 2961 850.0 725.0 4.8
8.55 3003 850.0 645.0 4.8
8.93 3045 850.0 605.0 4.8
9.31 3066 850.0 580.0 4.8
9.69 3087 850.0 555.0 4.8
10.08 3108 850.0 545.0 4.8
10.47 3129 850.0 555.0 4.8
10.86 3150 850.0 570.0 4.8
11.25 3171 850.0 605.0 4.8
11.64 3192 850.0 665.0 4.8
12.04 3234 850.0 675.0 4.8
12.43 3276 850.0 640.0 4.8
12.82 3297 850.0 615.0 4.8
13.21 3339 850.0 630.0 4.8
13.60 3360 850.0 640.0 4.8
13.99 3402 850.0 640.0 4.8
14.38 3423 850.0 635.0 4.8
14.77 3465 850.0 635.0 4.8
15.17 3486 850.0 645.0 4.8
15.56 3528 850.0 650.0 4.8
15.95 3549 850.0 650.0 4.8
16.34 3591 850.0 645.0 4.8
16.73 3612 850.0 645.0 4.8
17.12 3654 850.0 645.0 4.8
17.51 3675 850.0 645.0 4.8
17.90 3717 850.0 645.0 4.8
18.29 3738 850.0 640.0 4.8
18.68 3759 850.0 645.0 4.8
19.07 3780 850.0 645.0 4.8
19.46 3738 850.0 415.0 4.8
19.85 3738 850.0 360.0 4.8
20.24 3696 850.0 355.0 4.8
20.63 3654 850.0 365.0 4.8
21.04 3633 835.0 370.0 4.8
Será a MAF nas couves ou poderá ser outro problema. O carro a em quase todas as mudanças corta-se todo e com algum custo chega perto das 4000.
Cmps
Estive a fazer um log no meu carro com o Vag-Com e deu-me estas leituras,
Group A: '003
RPM Mass Air / Rev. Mass Air / Rev. Duty Cycle
TIME
Marker STAMP /min mg/str mg/str %
0.01 1533 880.0 595.0 19.9
0.38 1575 850.0 620.0 4.8
0.77 1617 850.0 655.0 4.8
1.16 1659 850.0 735.0 4.8
1.55 1743 850.0 910.0 4.8
1.94 1806 850.0 870.0 4.8
2.35 1890 850.0 850.0 4.8
2.70 1974 850.0 850.0 4.8
3.06 2016 850.0 890.0 4.8
3.42 2100 850.0 925.0 4.8
3.78 2184 850.0 930.0 4.8
4.13 2268 850.0 925.0 4.8
4.49 2310 850.0 920.0 4.8
4.87 2394 850.0 915.0 4.8
5.26 2457 850.0 910.0 4.8
5.65 2541 850.0 895.0 4.8
6.02 2604 850.0 870.0 4.8
6.37 2667 850.0 845.0 4.8
6.73 2730 850.0 810.0 4.8
7.09 2793 850.0 780.0 4.8
7.45 2856 850.0 760.0 4.8
7.81 2898 850.0 745.0 4.8
8.18 2961 850.0 725.0 4.8
8.55 3003 850.0 645.0 4.8
8.93 3045 850.0 605.0 4.8
9.31 3066 850.0 580.0 4.8
9.69 3087 850.0 555.0 4.8
10.08 3108 850.0 545.0 4.8
10.47 3129 850.0 555.0 4.8
10.86 3150 850.0 570.0 4.8
11.25 3171 850.0 605.0 4.8
11.64 3192 850.0 665.0 4.8
12.04 3234 850.0 675.0 4.8
12.43 3276 850.0 640.0 4.8
12.82 3297 850.0 615.0 4.8
13.21 3339 850.0 630.0 4.8
13.60 3360 850.0 640.0 4.8
13.99 3402 850.0 640.0 4.8
14.38 3423 850.0 635.0 4.8
14.77 3465 850.0 635.0 4.8
15.17 3486 850.0 645.0 4.8
15.56 3528 850.0 650.0 4.8
15.95 3549 850.0 650.0 4.8
16.34 3591 850.0 645.0 4.8
16.73 3612 850.0 645.0 4.8
17.12 3654 850.0 645.0 4.8
17.51 3675 850.0 645.0 4.8
17.90 3717 850.0 645.0 4.8
18.29 3738 850.0 640.0 4.8
18.68 3759 850.0 645.0 4.8
19.07 3780 850.0 645.0 4.8
19.46 3738 850.0 415.0 4.8
19.85 3738 850.0 360.0 4.8
20.24 3696 850.0 355.0 4.8
20.63 3654 850.0 365.0 4.8
21.04 3633 835.0 370.0 4.8
Será a MAF nas couves ou poderá ser outro problema. O carro a em quase todas as mudanças corta-se todo e com algum custo chega perto das 4000.
Cmps